Calendar 2022
Public Holidays | |||
New Year’s Day | Sat, 1st Jan | ||
* | Mon, 3rd Jan | ||
Australia Day | Wed, 26th Jan | ||
Good Friday | Fri, 15th Apr | ||
Easter Saturday | Sat, 16th Apr | ||
Easter Sunday | Sun, 17th Apr | ||
Easter Monday | Mon, 18th Apr | ||
Anzac Day | Mon, 25th Apr | ||
Queen’s Birthday | Mon, 13th Jun | ||
Labour Day | Mon, 3rd Oct | ||
Christmas Day | Sun, 25th Dec | ||
* | Tue, 27th Dec | ||
Boxing Day | Mon, 26th Dec |
Note: * Observed Holiday
NSW SCHOOL TERMS | ||
---|---|---|
Term | Start | End |
First | 28th Jan | 8th Apr |
Second | 26th Apr | 1st Jul |
Third | 18th July | 23rd Sep |
Fourth | 10th Oct | 20th Dec |